
Bag and the City - This AIGNER mini handbag with a large but subtle AIGNER- logo buckle is the ideal size and has the perfect interior for safely stowing all paraphernalia you need in the city. Seamless workmanship on the front flaps results in a high-quality, clean look. Its subtle design ensures that this handbag will never go out of fashion. Size XS - Shoulder strap drop, 57 - 62 cm, adjustable - 1 zip compartment - 1 external pocket - Protective foot on base - Light gold-coloured metal parts - Dimensions: W 19 cm x H 17 cm x D 5.5 cm
Product details
Shoulder strap drop, 57 - 62 cm
adjustable
1 zip compartment
1 external pocket
Protective foot on base
Light gold-coloured metal parts
Measurements:W 19 cm x H 17 cm x D 5.5 cm
Item number: 135221 00-0506
Size of belts
Size of shoes
Glasses measurements
Belt size chart

The belt size is measured by starting at the tip of the clasp and ending at the middle hole. So if you measure a size of 100 cm around your waist, your matching belt size is 100.
Womens belts
International size | Clothes size cm |
---|---|
XXS | 70 |
XS | 75 |
S | 80 |
M | 85 |
L | 90 |
XL | 95 |
XXL | 100 |
XXXL | 105 |
Mens belts
International Size | Clothes size cm |
---|---|
XS | 80 |
S | 85 |
M | 90 |
L | 95 |
XL | 100 |
XXL | 105 |
XXXL | 110 |
XXXXL | 115 |
Find your size
Inner sole is equal to measured foot length + 10mm
Measured foot length: front edge of the big toe to the rear edge of the heel
Size key
Inner sole (mm) | 222-228 | 226-232 | 230-236 | 234-240 | 238-244 |
---|---|---|---|---|---|
EU | 36 | 36/37 | 37 | 38 | 38/39 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 |
Inner sole (mm) | 242-248 | 247-253 | 252-258 | 256-262 | 261-267 |
---|---|---|---|---|---|
EU | 39 | 40 | 40/41 | 41 | 42 |
UK | 6 | 6,5 | 7 | 7,5 | 8 |
Inner sole (mm) | 265-271 | 270-276 | 274-281 | 280-286 | 284-290 | 288-294 |
---|---|---|---|---|---|---|
EU | 42/43 | 43 | 44 | 44/45 | 45 | 46 |
UK | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |

Product availability in stores
The product is currently in stock in the following stores: