
This belt from the business line features the traditional Aigner ogo plate in horseshoe form, distinguishing its owner as a connoisseur of enduring styles. Producing high-quality leather goods has been a core skill at Aigner for decades, so you can be sure with this belt that it is a stable, secure and durable accessoire made of the best cowhide leather - and it will never go out of style. (Note: colour 0002: black; colour 0006: dark blue)
Product details
Width 3 cm
Aigner logo on the loop
Gold-coloured buckle
Item number: 125564 01-0001

Business Belt 3 cm
€99.90
incl tax, free shipping in G.
€99.90
incl tax, excl. shipping
Size of belts
Size of shoes
Glasses measurements
Belt size chart

The belt size is measured by starting at the tip of the clasp and ending at the middle hole. So if you measure a size of 100 cm around your waist, your matching belt size is 100.
Womens belts
International size | Clothes size cm |
---|---|
XXS | 70 |
XS | 75 |
S | 80 |
M | 85 |
L | 90 |
XL | 95 |
XXL | 100 |
XXXL | 105 |
Mens belts
International Size | Clothes size cm |
---|---|
XS | 80 |
S | 85 |
M | 90 |
L | 95 |
XL | 100 |
XXL | 105 |
XXXL | 110 |
XXXXL | 115 |
Find your size
Inner sole is equal to measured foot length + 10mm
Measured foot length: front edge of the big toe to the rear edge of the heel
Size key
Inner sole (mm) | 222-228 | 226-232 | 230-236 | 234-240 | 238-244 |
---|---|---|---|---|---|
EU | 36 | 36/37 | 37 | 38 | 38/39 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 |
Inner sole (mm) | 242-248 | 247-253 | 252-258 | 256-262 | 261-267 |
---|---|---|---|---|---|
EU | 39 | 40 | 40/41 | 41 | 42 |
UK | 6 | 6,5 | 7 | 7,5 | 8 |
Inner sole (mm) | 265-271 | 270-276 | 274-281 | 280-286 | 284-290 | 288-294 |
---|---|---|---|---|---|---|
EU | 42/43 | 43 | 44 | 44/45 | 45 | 46 |
UK | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |

Product availability in stores
80
85
90
95
100
105
110
115
The product is currently in stock in the following stores: